Bionet
Oxy9Wave Vet
Portable pulse oximeterVeterinary Pulse Oximeter In The Palm Of Your Hand
Oxy9Wave Vet is a portable color display veterinary pulse oximeter. Audible alarms sound if SpO2 or pulse are outside the user definable normal limits. Oxy9Wave Vet was developed with quality and convenience in mind.
Intended Use: To monitor blood oxygen saturation levels in veterinary patients (feline, canine).
High Performance- 3.2″ Color TFT LCD for clear view
- Low perfusion SpO2 measurement
- Nellcor compatibility
- Li-on rechargeable battery allows cordless use for up to 20 hoursy
- Landscape & portrait views
- Intuitive operation
- SpO2, BPM, pulse parameter display
Performance
Display
Power Supply
General
Accessory
SpO2 (Blood oxygen saturation) | Range: 40 to 100% Accuracy: 70 – 100%, +/- 2% 0~69% Unspecified |
BPM (Heartbeat) | Range: 30 to 250 bpm Accuracy: +/- 2 bpm |
Trend | Memory: 30 days at 10 second intervals |
Type | 3.2″ TFT LCD (Resolution: 240 x 400 pixel) |
Display parameter | SpO2, BPM, SpO2 limit, Level Bar, Heartbeat wave, Time and Date, Alarm volume, Battery status and brightness |
LED display | Sensor seperation, alarm silence, charging status and power connection |
Power consumption | 24VA (max) |
Adaptor | Input: 100-240V~, 50-60Hz, 0.4A Output: +5V, 2.0A |
Battery | Type: Lithium-ion battery (4400mAh, 3.7V) Operating time: Up to 20 hours Charging time: 6.5 hours |
Operating temperature | 5°C to 40° |
Non-operating temperature | -20°C to 70° |
Humidity | 5% to 95% |
Operating altitude | -1,000ft to 12,000ft |
Weight | 300g |
Size (H x W x D) | 45 x 210 x 75mm |
Standard | Reusable multisite SpO2 probe, AC adaptor, Pole mount bracket |
Option | Transflectance SpO2 probe, Extension cable |
* For more information about Oxy9Wave Vet Click Here